Man and Wild (Record no. 74894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00557nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20260319160640.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260319b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789390980727 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PGDAVCL(E.) |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 304.2 |
| Book Number | An87M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anupam Sunny |
| 245 ## - TITLE STATEMENT | |
| Title | Man and Wild |
| Sub Title | A Prier for Human Wildlife Conflict and Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Galgotia Publishing Company, |
| Date of publication, distribution, etc | ©2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 144p. |
| 650 ## - Subject | |
| Topical term or geographic name entry element | Environment Studies |
| 700 ## - Added Entry Personal Name | |
| Relationship | Author |
| Added Entry Personal Name | Tiwari, Chandranshu |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 7042 |
| 650 ## - Subject | |
| -- | 7043 |
| 700 ## - Added Entry Personal Name | |
| -- | 7045 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 304.2 An87M | 63202 | 19.03.2026 | Books | 325.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 304.2 An87M | 63203 | 19.03.2026 | Books | 325.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 304.2 An87M | 63204 | 19.03.2026 | Books | 325.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 304.2 An87M | 63205 | 19.03.2026 | Books | 325.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 304.2 An87M | 63206 | 19.03.2026 | Books | 325.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 304.2 An87M | 63207 | 19.03.2026 | Books | 325.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 304.2 An87M | 63208 | 19.03.2026 | Books | 325.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 304.2 An87M | 63209 | 19.03.2026 | Books | 325.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 304.2 An87M | 63210 | 19.03.2026 | Books | 325.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 304.2 An87M | 63211 | 19.03.2026 | Books | 325.00 |
