Swachh Bharat (Record no. 74893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00592nam a22002177a 4500 |
| 005 - DATE & TIME | |
| control field | 20260319155210.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260319b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788199237926 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PGDAVCL(E.) |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 363.720954 |
| Book Number | An87S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anupam Sunny |
| 245 ## - TITLE STATEMENT | |
| Title | Swachh Bharat |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi: |
| Name of publisher, distributor, etc | Academic Publication, |
| Date of publication, distribution, etc | ©2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 149p. |
| 650 ## - Subject | |
| Topical term or geographic name entry element | Environment Studies |
| 700 ## - Added Entry Personal Name | |
| Relationship | Author |
| Added Entry Personal Name | Shah, Kanhaiya |
| 700 ## - Added Entry Personal Name | |
| Relationship | Author |
| Added Entry Personal Name | Tiwari, Chandranshu |
| 700 ## - Added Entry Personal Name | |
| Relationship | Author |
| Added Entry Personal Name | Aggarwal, Sheetal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 7042 |
| 650 ## - Subject | |
| -- | 7043 |
| 700 ## - Added Entry Personal Name | |
| -- | 7044 |
| 700 ## - Added Entry Personal Name | |
| -- | 7045 |
| 700 ## - Added Entry Personal Name | |
| -- | 7046 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 363.720954 An87S | 63212 | 19.03.2026 | Books | 425.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 363.720954 An87S | 63213 | 19.03.2026 | Books | 425.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 363.720954 An87S | 63214 | 19.03.2026 | Books | 425.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 363.720954 An87S | 63215 | 19.03.2026 | Books | 425.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 363.720954 An87S | 63216 | 19.03.2026 | Books | 425.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 363.720954 An87S | 63217 | 19.03.2026 | Books | 425.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 363.720954 An87S | 63218 | 19.03.2026 | Books | 425.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 363.720954 An87S | 63219 | 19.03.2026 | Books | 425.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 363.720954 An87S | 63220 | 19.03.2026 | Books | 425.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2026 | 363.720954 An87S | 63221 | 19.03.2026 | Books | 425.00 |
