Management accounting : (Record no. 74319)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00356nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240930b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-971601-2-7 |
| Price | 490.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PGDAVCL(E.) |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 658.151 |
| Book Number | Su75M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Surender Singh |
| 245 ## - TITLE STATEMENT | |
| Title | Management accounting : |
| Sub Title | (NEP) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | irregular |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 3322 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 30.09.2024 | 4 | 658.151 Su75M | 62480 | 30.12.2025 | Books | 490.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 30.09.2024 | 658.151 Su75M | 62481 | 30.09.2024 | Books | 490.00 | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 30.09.2024 | 3 | 658.151 Su75M | 62482 | 18.12.2025 | Books | 490.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 30.09.2024 | 4 | 658.151 Su75M | 62483 | 26.12.2025 | Books | 490.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 01.10.2024 | 2 | 658.151 Su75M | SAF8814 | 14.01.2026 | Books | 490.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 01.10.2024 | 1 | 658.151 Su75M | SAF8815 | 25.02.2025 | Books | 490.00 |
