संस्कृत - संवादः (Record no. 74168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00778nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241114140652.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240625b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 23214937 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PGDAV College (Eve.) |
| Transcribing agency | PGDAV College (Eve.) |
| 245 ## - TITLE STATEMENT | |
| Title | संस्कृत - संवादः |
| Medium | [Sanskrit] |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | संस्कृतसंवादः |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | संस्कृत संवादः |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Sanskrit Samvad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | नवदेहली : |
| -- | New Delhi : |
| Name of publisher, distributor, etc. | संस्कृत संवाद |
| -- | Sanskrit Samvad |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Serial |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Fortnightly |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | |
| Uniform Resource Identifier | <a href="https://www.thearyasamaj.org/sanskritsamvad">https://www.thearyasamaj.org/sanskritsamvad</a> |
| Link text | https://www.thearyasamaj.org/sanskritsamvad |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Serial record flag | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 22.02.2024 | Vol. 13, No. 16 | 25.06.2024 | https://www.thearyasamaj.org/uploads/magazine/2024/03/M80ON4_Sanskrit_Samvad_16_to_29_Feb_2024.pdf | 25.06.2024 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 27.03.2024 | Vol. 13, No. 18 | 25.06.2024 | https://www.thearyasamaj.org/uploads/magazine/2024/03/TSNCGL_Sanskrit_Samvad_16_to_31_march_2024.pdf | 25.06.2024 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 15.04.2024 | Vol. 13, No. 19 | 25.06.2024 | 25.06.2024 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 11.06.2024 | Vol. 13, No. 23 | 25.06.2024 | https://www.thearyasamaj.org/uploads/magazine/2024/06/2YF9U5_Sanskrit_Samvad_1_to_15_june_2024.pdf | 25.06.2024 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 25.06.2024 | Vol. 13, No. 24 | 25.06.2024 | https://www.thearyasamaj.org/uploads/magazine/2024/06/HSZHSH_(Ank-24).pdf | 25.06.2024 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 09.07.2024 | Vol. 14, No. 1 | 09.07.2024 | https://www.thearyasamaj.org/aryasamaj-downloadfile.php?mgzfile=https://www.thearyasamaj.org/uploads/magazine/2024/07/X9R2TB_Sanskrit_Samvad_July_First_2024.pdf&latestmgzid=5362 | 09.07.2024 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 16.08.2024 | Vol. 14, No. 3 | 16.08.2024 | https://www.thearyasamaj.org/uploads/magazine/2024/08/AWAZRR_Sanskrit_Samvad_1st_to_15_August_2024.pdf | 16.08.2024 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 27.08.2024 | Vol. 14, No. 4 | 27.08.2024 | https://www.thearyasamaj.org/uploads/magazine/2024/08/WQ0KNO_Sanskrit_Samvad_August_2024.pdf | 27.08.2024 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 10.09.2024 | Vol. 14, No. 5 | 10.09.2024 | https://www.thearyasamaj.org/uploads/magazine/2024/09/KU60M_Sanskrit_Samvad_1st_to_15th_Sep_2024.pdf | 10.09.2024 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 25.11.2024 | Vol. 14, No. 10 | 25.11.2024 | https://www.thearyasamaj.org/uploads/magazine/2024/11/KU60M_Sanskrit_Samvad_16st_to_30th_Nov_2024.pdf | 25.11.2024 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 27.12.2024 | Vol. 14, No. 12 | 27.12.2024 | https://www.thearyasamaj.org/uploads/magazine/2024/12/WILZHZ_Sanskrit_Samvad_16_to_31_Dec_2024.pdf | 27.12.2024 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 20.01.2025 | Vol. 14, No. 13 | 20.01.2025 | 20.01.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 07.04.2025 | Vol. 14, No. 19 | 07.04.2025 | 07.04.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2025 | Vol. 14, No. 20 | 25.04.2025 | 25.04.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 26.05.2025 | Vol. 14, No. 22 | 26.05.2025 | https://www.thearyasamaj.org/uploads/magazine/2024/12/WILZHZ_Sanskrit_Samvad_16_to_31_May_2025.pdf | 26.05.2025 | Journal | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 12.06.2025 | Vol. 14, No. 23 | 12.06.2025 | 12.06.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 11.07.2025 | Vol. 15, No. 01 | 11.07.2025 | 11.07.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 08.08.2025 | Vol. 15, No. 3 | 08.08.2025 | 08.08.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 25.08.2025 | Vol. 15, No. 4 | 25.08.2025 | 25.08.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 10.10.2025 | Vol. 15, No.7 | 13.10.2025 | 13.10.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 11.11.2025 | Vol. 15, No. 9 | 11.11.2025 | 11.11.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 02.02.2026 | Vol. 15, No. 14 | 02.02.2026 | 02.02.2026 | Journal | ||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 13.02.2026 | Vol. 15, No. 15 | 13.02.2026 | 13.02.2026 | Journal | |||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.02.2026 | Vol. 15, No. 16 | 25.02.2026 | 25.02.2026 | Journal | |||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 23.03.2026 | Vol. 15, No. 17 | 23.03.2026 | 23.03.2026 | Journal | |||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 23.03.2026 | Vol. 15, No. 14 | 23.03.2026 | 23.03.2026 | Journal | |||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 23.03.2026 | Vol. 15, No. 15 | 23.03.2026 | 23.03.2026 | Journal | |||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 23.03.2026 | Vol. 15, No. 18 | 23.03.2026 | 23.03.2026 | Journal |
