Reserve bank of India : (Record no. 74137)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00587nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240701145029.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240620b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PGDAV College (Eve.) |
| Transcribing agency | PGDAV College (Eve.) |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | The reserve bank of India |
| 9 (RLIN) | 3133 |
| 245 ## - TITLE STATEMENT | |
| Title | Reserve bank of India : |
| Remainder of title | bulletin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai : |
| Name of publisher, distributor, etc. | Reserve bank of India |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Serial |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Monthly |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Department of economic and policy research |
| 9 (RLIN) | 3134 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://rbi.org.in/scripts/BS_ViewBulletin.aspx">https://rbi.org.in/scripts/BS_ViewBulletin.aspx</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journal |
| Serial record flag | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2024 | Vol. 78, No. 1 | 20.06.2024 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 20.06.2024 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 19.03.2024 | Vol. 78, No. 2 | 20.06.2024 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 20.06.2024 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 16.04.2024 | Vol. 78, No. 3 | 20.06.2024 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 20.06.2024 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 08.05.2024 | Vol. 78, No. 4 | 20.06.2024 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 20.06.2024 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 06.06.2024 | Vol. 78, No. 5 | 20.06.2024 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 20.06.2024 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 06.08.2024 | Vol. 78, No. 7 | 06.08.2024 | https://rbi.org.in/scripts/BS_ViewBulletin.aspx | 06.08.2024 | Journal | with supplement to RBI bulletin July 2024 : Financial stability report | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 04.09.2024 | Vol. 78, No. 8 | 04.09.2024 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 04.09.2024 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 21.10.2024 | Vol. 78, No. 9 | 21.10.2024 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 21.10.2024 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 07.11.2024 | Vol. 78, No. 10 | 07.11.2024 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 07.11.2024 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 06.12.2024 | Vol. 78, No. 11 | 06.12.2024 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 06.12.2024 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2025 | Vol. 78, No. 12 | 14.01.2025 | 14.01.2025 | Journal | |||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 06.02.2025 | Vol. 79, No. 1 | 06.02.2025 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 06.02.2025 | Journal | supplement financial stability report Dec-24 + report on trend and progress of banking in India 2023-24 | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 10.03.2025 | Vol. 79, No. 2 | 10.03.2025 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 10.03.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 02.04.2025 | Vol. 79, No. 3 | 02.04.2025 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 02.04.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 13.05.2025 | Vol. 79, No. 4 | 13.05.2025 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 13.05.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 05.06.2025 | Vol. 79, No. 5 | 05.06.2025 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 05.06.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 07.07.2025 | Vol. 79, No. 6 | 07.07.2025 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 07.07.2025 | Journal | Anuual report 2024-25 | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 04.08.2025 | Vol. 79, No. 7 | 04.08.2025 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 04.08.2025 | Journal | Financial stability report June 2025 | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 16.09.2025 | Vol. 79, No. 8 | 16.09.2025 | https://rbi.org.in/Scripts/BS_ViewBulletin.aspx | 16.09.2025 | Journal | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 04.11.2025 | Vol. 79, No. 10 | 04.11.2025 | 04.11.2025 | Journal |
