Femina : (Record no. 74094)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240701145924.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240614b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PGDAV College (Eve.) |
| Transcribing agency | PGDAV College (Eve.) |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Worldwide Media |
| 9 (RLIN) | 3081 |
| 245 ## - TITLE STATEMENT | |
| Title | Femina : |
| Remainder of title | be unstoppable |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mumbai : |
| Name of publisher, distributor, etc. | Times group publication, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Serial |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Monthly |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://mags.timesgroup.com/woman-and-entertainment/femina.html">https://mags.timesgroup.com/woman-and-entertainment/femina.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Magazine |
| Serial record flag | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 06.02.2024 | Vol. 65, No. 1 | 14.06.2024 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 14.06.2024 | Magazine | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 29.02.2024 | Vol. 65, No. 2 | 14.06.2024 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 14.06.2024 | Magazine | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 27.03.2024 | Vol. 65, No. 3 | 14.06.2024 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 14.06.2024 | Magazine | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 04.06.2024 | Vol. 65, No. 5 | 14.06.2024 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 14.06.2024 | Magazine | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 25.06.2024 | Vol. 65, No. 6 | 25.06.2024 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 25.06.2024 | Magazine | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 06.08.2024 | Vol. 65, No. 7 | 06.08.2024 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 06.08.2024 | Magazine | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.08.2024 | Vol. 65, No. 8 | 28.08.2024 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 28.08.2024 | Magazine | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 08.10.2024 | Vol. 65, No. 9 | 08.10.2024 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 08.10.2024 | Magazine | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.11.2024 | Vol. 65, No. 10 | 14.11.2024 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 14.11.2024 | Magazine | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 19.12.2024 | Vol. 65, No. 11 | 19.12.2024 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 19.12.2024 | Magazine | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 22.01.2025 | Vol. 65, No. 12 | 22.01.2025 | 22.01.2025 | Magazine | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 03.03.2025 | Vol. 66, No. 1 | 03.03.2025 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 03.03.2025 | Magazine | |||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 07.05.2025 | Vol. 65, No. 4 | 07.05.2025 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 07.05.2025 | Magazine | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.06.2025 | 25.06.2025 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 25.06.2025 | Magazine | |||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 25.06.2025 | Vol. 66, No. 5 | 26.06.2025 | 26.06.2025 | Magazine | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 11.07.2025 | Vol. 66, No. 6 | 11.07.2025 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 11.07.2025 | Magazine | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 08.08.2025 | Vol. 66, No. 7 | 08.08.2025 | 08.08.2025 | Magazine | |||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 17.09.2025 | Vol. 66, No. 8 | 17.09.2025 | 17.09.2025 | Magazine | ||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 17.10.2025 | Vol. 66, No. 09 | 17.10.2025 | https://mags.timesgroup.com/woman-and-entertainment/femina.html | 17.10.2025 | Magazine | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 17.12.2025 | Vol. 66, No. 11 | 17.12.2025 | 17.12.2025 | Magazine | |||||||
| Dewey Decimal Classification | Not For Loan | PGDAVCL(E.) | PGDAVCL(E.) | 26.02.2026 | Vol. 67, No. 1 | 26.02.2026 | 26.02.2026 | Magazine | ||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 18.03.2026 | Vol. 67, No. 2 | 18.03.2026 | 18.03.2026 | Magazine |
