Cost accounting : as per NEP 2020 (Record no. 73888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250826174933.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240206b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Price | 499.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Asian book Centre |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.4 |
| Item number (Book No.) | Ar65C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, M.N. and Katyal, Priyanka |
| 9 (RLIN) | 2221 |
| 245 ## - TITLE STATEMENT | |
| Title | Cost accounting : as per NEP 2020 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Vikas Publishng House |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | irregular |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 06.02.2024 | 499.00 | 8 | 657.4 Ar65C | 62022 | 10.02.2026 | 30.01.2026 | 06.02.2024 | Books | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 06.02.2024 | 499.00 | 6 | 657.4 Ar65C | 62023 | 19.03.2026 | 21.01.2026 | 06.02.2024 | Books | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 06.02.2024 | 499.00 | 5 | 657.4 Ar65C | 62024 | 16.03.2026 | 16.03.2026 | 06.02.2024 | Books | 23.03.2026 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 06.02.2024 | 499.00 | 6 | 657.4 Ar65C | 62025 | 30.03.2026 | 25.03.2026 | 06.02.2024 | Books | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 06.02.2024 | 499.00 | 13 | 657.4 Ar65C | 62021 | 25.03.2026 | 25.03.2026 | 06.02.2024 | Books | 01.04.2026 |
