Fundamentals of financial management (Record no. 73765)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250103184519.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230925b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Price | 695.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sahitya Mandir |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number (Book No.) | R923F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rustagi, R.P. |
| 9 (RLIN) | 2268 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of financial management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 18th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Taxmann Publication |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 411p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.09.2023 | 695.00 | 3 | 658.15 R923F | SAF8768 | 08.01.2025 | 21.11.2024 | 25.09.2023 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.09.2023 | 695.00 | 12 | 658.15 R923F | SAF8769 | 02.01.2026 | 27.11.2025 | 25.09.2023 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.09.2023 | 695.00 | 2 | 658.15 R923F | SAF8770 | 11.02.2026 | 08.09.2025 | 25.09.2023 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.09.2023 | 695.00 | 3 | 658.15 R923F | SAF8771 | 30.10.2025 | 29.08.2025 | 25.09.2023 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.09.2023 | 695.00 | 3 | 658.15 R923F | SAF8772 | 09.01.2026 | 22.09.2025 | 25.09.2023 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.09.2023 | 695.00 | 2 | 658.15 R923F | SAF8773 | 23.12.2024 | 07.11.2024 | 25.09.2023 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.09.2023 | 695.00 | 4 | 658.15 R923F | SAF8774 | 22.12.2025 | 10.10.2025 | 25.09.2023 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.09.2023 | 695.00 | 3 | 658.15 R923F | SAF8775 | 08.01.2025 | 06.01.2025 | 25.09.2023 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.09.2023 | 695.00 | 4 | 658.15 R923F | SAF8776 | 08.01.2025 | 13.11.2024 | 25.09.2023 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.09.2023 | 695.00 | 8 | 658.15 R923F | SAF8777 | 16.12.2025 | 09.12.2025 | 25.09.2023 | Student Aid Fund |
