Economic development and policy in india - II (Record no. 73495)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251210163216.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230215b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Price | 395.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKM Publishers |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.954 |
| Item number (Book No.) | D36E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deepashree |
| 9 (RLIN) | 6 |
| 245 ## - TITLE STATEMENT | |
| Title | Economic development and policy in india - II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | MKM Publishers |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | irregular |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 395.00 | 3 | 330.954 D36E | 61499 | 05.06.2024 | 07.05.2024 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 395.00 | 1 | 330.954 D36E | 61500 | 08.05.2023 | 20.02.2023 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 395.00 | 4 | 330.954 D36E | 61501 | 06.06.2024 | 29.01.2024 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 395.00 | 3 | 330.954 D36E | 61502 | 06.05.2024 | 08.04.2024 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 395.00 | 3 | 330.954 D36E | 61503 | 31.05.2024 | 06.05.2024 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 395.00 | 4 | 330.954 D36E | 61504 | 31.05.2024 | 07.05.2024 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 395.00 | 2 | 330.954 D36E | 61505 | 03.06.2024 | 29.05.2024 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 395.00 | 2 | 330.954 D36E | 61506 | 06.05.2024 | 08.04.2024 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 395.00 | 1 | 330.954 D36E | 61507 | 08.05.2023 | 28.02.2023 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 395.00 | 5 | 330.954 D36E | 61508 | 06.05.2024 | 09.04.2024 | 15.02.2023 | Books |
