Principles of macro economics - II (Record no. 73494)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250107170950.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230215b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Price | 220.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MKM Publishers |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| Item number (Book No.) | D36P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deepashree |
| 9 (RLIN) | 6 |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of macro economics - II |
| Remainder of title | Sem-IV, BAP |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | MKM Publishers |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | irregular |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 220.00 | 1 | 339 D36P | 61489 | 18.05.2023 | 17.02.2023 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 220.00 | 1 | 339 D36P | 61490 | 24.05.2023 | 17.02.2023 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 220.00 | 3 | 339 D36P | 61491 | 30.05.2024 | 10.05.2024 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 220.00 | 1 | 339 D36P | 61492 | 02.06.2023 | 17.02.2023 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 220.00 | 339 D36P | 61493 | 15.02.2023 | 15.02.2023 | Books | ||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 220.00 | 339 D36P | 61494 | 11.04.2023 | 15.02.2023 | Books | ||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 220.00 | 1 | 339 D36P | 61495 | 02.06.2023 | 20.02.2023 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 220.00 | 2 | 339 D36P | 61496 | 06.05.2024 | 01.05.2024 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 220.00 | 3 | 339 D36P | 61497 | 24.05.2023 | 24.04.2023 | 15.02.2023 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 15.02.2023 | 220.00 | 1 | 339 D36P | 61498 | 29.05.2023 | 17.02.2023 | 15.02.2023 | Books |
