Business Organisation And Management (Record no. 73455)

MARC details
000 -LEADER
fixed length control field 00389nam a22001457a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230203102642.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230203b ||||| |||| 00| 0 eng d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 978-93-85071-72-0
040 ## - CATALOGING SOURCE
Transcribing agency Sun India Publications
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 2023
Classification number 658
Item number C4258B
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chhabra, T. N.
9 (RLIN) 2272
245 ## - TITLE STATEMENT
Title Business Organisation And Management
Medium English
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Edition 2023
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Date due
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 03.02.2023 495.00 1 658 C428B SAF8727 08.01.2025 09.12.2024 03.02.2023 Student Aid Fund  
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 03.02.2023 495.00 4 658 C428B SAF8728 11.02.2025 06.12.2024 03.02.2023 Student Aid Fund  
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 03.02.2023 495.00 4 658 C428B SAF8729 13.01.2025 09.12.2024 03.02.2023 Student Aid Fund  
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 03.02.2023 495.00 4 658 C428B SAF8730 24.10.2024 24.10.2024 03.02.2023 Student Aid Fund 24.10.2024
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 03.02.2023 495.00 3 658 C428B SAF8731 04.02.2025 06.12.2024 03.02.2023 Student Aid Fund  
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 03.02.2023 495.00 2 658 C428B SAF8732 16.01.2025 04.12.2024 03.02.2023 Student Aid Fund  
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 03.02.2023 495.00 2 658 C428B SAF8733 08.01.2025 09.12.2024 03.02.2023 Student Aid Fund  
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 03.02.2023 495.00 5 658 C428B SAF8734 01.07.2024 01.07.2024 03.02.2023 Student Aid Fund 01.07.2024
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 03.02.2023 495.00   658 C428B SAF8735 03.02.2023   03.02.2023 Student Aid Fund  
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 03.02.2023 495.00 5 658 C428B SAF8736 16.01.2025 04.12.2024 03.02.2023 Student Aid Fund  

Powered by Koha