Principles of macro economics -I (Record no. 73349)

MARC details
000 -LEADER
fixed length control field 00395nam a22001577a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221020155244.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221020b ||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
Price 295.00
040 ## - CATALOGING SOURCE
Transcribing agency MKM Publishers
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 339 D36P
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Deepashree
9 (RLIN) 6
245 ## - TITLE STATEMENT
Title Principles of macro economics -I
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. MKM Publishers
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Other physical details irregular
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 20.10.2022 295.00 2 339 D36P 61128 31.07.2023 16.11.2022 20.10.2022 Books
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 20.10.2022 295.00 1 339 D36P 61129 26.12.2022 02.11.2022 20.10.2022 Books
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 20.10.2022 295.00 4 339 D36P 61130 05.08.2024 11.06.2024 20.10.2022 Books
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 20.10.2022 295.00 1 339 D36P 61131 26.12.2022 04.11.2022 20.10.2022 Books
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 20.10.2022 295.00 4 339 D36P 61132 11.06.2024 16.05.2024 20.10.2022 Books
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 20.10.2022 295.00 5 339 D36P 61133 03.05.2024 19.04.2024 20.10.2022 Books
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 20.10.2022 295.00 3 339 D36P 61134 29.04.2024 22.04.2024 20.10.2022 Books
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 20.10.2022 295.00 2 339 D36P 61135 31.01.2023 23.01.2023 20.10.2022 Books
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 20.10.2022 295.00 5 339 D36P 61136 06.06.2024 05.03.2024 20.10.2022 Books
    Dewey Decimal Classification     PGDAVCL(E.) PGDAVCL(E.) 20.10.2022 295.00 3 339 D36P 61137 19.01.2024 10.01.2023 20.10.2022 Books

Powered by Koha