Personal finance and planning (Record no. 73121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250107170216.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220928b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Price | 525.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Pinnacle Learning |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.02401 |
| Item number (Book No.) | R135P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajni |
| 245 ## - TITLE STATEMENT | |
| Title | Personal finance and planning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New delhi |
| Name of publisher, distributor, etc. | JSR Pub. House |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 332p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.09.2022 | 525.00 | 3 | 332.02401 R135P | 61088 | 06.06.2024 | 09.10.2023 | 28.09.2022 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.09.2022 | 525.00 | 8 | 332.02401 R135P | 61089 | 17.11.2025 | 11.11.2025 | 28.09.2022 | Books | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.09.2022 | 525.00 | 6 | 332.02401 R135P | 61090 | 20.03.2026 | 20.03.2026 | 28.09.2022 | Books | 27.03.2026 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.09.2022 | 525.00 | 6 | 332.02401 R135P | 61091 | 06.02.2026 | 06.02.2026 | 28.09.2022 | Books | 13.02.2026 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.09.2022 | 525.00 | 4 | 332.02401 R135P | 61092 | 23.06.2025 | 09.05.2025 | 28.09.2022 | Books | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.09.2022 | 525.00 | 4 | 332.02401 R135P | 61093 | 07.05.2025 | 06.05.2025 | 28.09.2022 | Books | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.09.2022 | 525.00 | 8 | 332.02401 R135P | 61094 | 17.10.2025 | 06.10.2025 | 28.09.2022 | Books | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.09.2022 | 525.00 | 8 | 332.02401 R135P | 61095 | 15.09.2025 | 01.09.2025 | 28.09.2022 | Books | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.09.2022 | 525.00 | 10 | 332.02401 R135P | 61096 | 04.04.2025 | 24.03.2025 | 28.09.2022 | Books | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 28.09.2022 | 525.00 | 8 | 332.02401 R135P | 61097 | 14.05.2025 | 29.04.2025 | 28.09.2022 | Books |
