Corporate laws (Record no. 72461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a22001697a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250826173816.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220425b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Price | 475.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Taxmann Publications |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 10th |
| Classification number | 650.0265407 |
| Item number (Book No.) | An5C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anil Kumar |
| 9 (RLIN) | 2270 |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate laws |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Taxmann Publication |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 328p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2022 | 475.00 | 650.0265407 An5C | 60712 | 25.04.2022 | 25.04.2022 | Books | ||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2022 | 475.00 | 3 | 650.0265407 An5C | 60713 | 17.04.2025 | 25.04.2022 | Books | 15.04.2025 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2022 | 475.00 | 9 | 650.0265407 An5C | 60714 | 10.04.2024 | 25.04.2022 | Books | 01.02.2024 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2022 | 475.00 | 3 | 650.0265407 An5C | 60715 | 08.05.2024 | 25.04.2022 | Books | 10.04.2024 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2022 | 475.00 | 5 | 650.0265407 An5C | 60716 | 05.06.2023 | 25.04.2022 | Books | 24.04.2023 |
