Investment management : theory and practice (Record no. 72459)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250825145056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220425b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Price | 395.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Asian book Centre |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 11th |
| Classification number | 332.6 |
| Item number (Book No.) | R923I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rustagi, R.P. |
| 9 (RLIN) | 2268 |
| 245 ## - TITLE STATEMENT | |
| Title | Investment management : theory and practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Sultan Chand & Sons |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 412p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2022 | 395.00 | 3 | 332.6 R923I | 60931 | 06.06.2024 | 27.10.2023 | 25.04.2022 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2022 | 395.00 | 4 | 332.6 R923I | 60932 | 28.12.2023 | 27.10.2023 | 25.04.2022 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2022 | 395.00 | 6 | 332.6 R923I | 60933 | 03.05.2024 | 24.04.2024 | 25.04.2022 | Books | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2022 | 395.00 | 332.6 R923I | 60934 | 25.04.2022 | 25.04.2022 | Books | ||||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 25.04.2022 | 395.00 | 3 | 332.6 R923I | 60935 | 07.11.2023 | 27.10.2023 | 25.04.2022 | Books |
