A Book of English Grammar and Composition (Record no. 69818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211015s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PGDAVCL(E.) |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 425 |
| Book Number | R14B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAMJI, LALL |
| 245 #2 - TITLE STATEMENT | |
| Title | A Book of English Grammar and Composition |
| Sub Title | A Book of English Grammar and Composition, Delhi : Bahri Bros., 1982 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1982 |
| Name of publisher, distributor, etc | Bahri Bros. |
| Place of publication, distribution, etc | Delhi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 3443 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1659 | 19.10.2021 | Text Book | ||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1660 | 19.10.2021 | Text Book | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1661 | 19.10.2021 | Text Book | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1662 | 19.10.2021 | Text Book | |||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1663 | 19.10.2021 | Text Book | ||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1664 | 19.10.2021 | Text Book | ||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1665 | 19.10.2021 | Text Book | ||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1666 | 19.10.2021 | Text Book | ||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1667 | 19.10.2021 | Text Book | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1668 | 19.10.2021 | Text Book | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1679 | 19.10.2021 | Text Book | |||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1680 | 19.10.2021 | Text Book | ||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1681 | 19.10.2021 | Text Book | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1682 | 19.10.2021 | Text Book | |||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1683 | 19.10.2021 | Text Book | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1684 | 19.10.2021 | Text Book | |||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1685 | 19.10.2021 | Text Book | |||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1686 | 19.10.2021 | Text Book | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1687 | 19.10.2021 | Text Book | |||||
| Withdrawn | Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 425 R14B | T1688 | 19.10.2021 | Text Book |
