A Text Book of Vector Analysis (Record no. 66433)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211015s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PGDAVCL(E.) |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 516.83 |
| Book Number | Sh15T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHANTI, NARAYAN |
| 245 #2 - TITLE STATEMENT | |
| Title | A Text Book of Vector Analysis |
| Sub Title | A Text Book of Vector Analysis, New Delhi : S.Chand (B), 2003 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2003 |
| Name of publisher, distributor, etc | S.Chand (B) |
| Place of publication, distribution, etc | New Delhi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 516.83 Sh15T | SAF6372 | 19.10.2021 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 516.83 Sh15T | SAF6373 | 19.10.2021 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 516.83 Sh15T | SAF6374 | 19.10.2021 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 516.83 Sh15T | SAF6375 | 19.10.2021 | Student Aid Fund | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 07.08.2002 | 516.83 Sh15T | SAF6376 | 19.10.2021 | Student Aid Fund |
