Business Statistics (Record no. 50368)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211015s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PGDAVCL(E.) |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 311 |
| Book Number | T42B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thukral, J. K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Business Statistics |
| Sub Title | Business Statistics._3rd Ed, New Delhi : Taxmann Publication, 2013 |
| Statement of responsibility | J.K. Thukral |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 2013 |
| Name of publisher, distributor, etc | Taxmann Publication |
| Place of publication, distribution, etc | New Delhi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | 2271 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2016 | 7 | 311 T42B | 55411 | 16.12.2025 | Books | 495.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2016 | 9 | 311 T42B | 55412 | 11.12.2025 | Books | 495.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2016 | 9 | 311 T42B | 55413 | 30.03.2026 | Books | 495.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2016 | 9 | 311 T42B | 55414 | 29.01.2026 | Books | 495.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2016 | 9 | 311 T42B | 55415 | 08.01.2026 | Books | 495.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2016 | 7 | 311 T42B | 55416 | 16.12.2025 | Books | 495.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2016 | 4 | 311 T42B | 55417 | 01.01.2026 | Books | 495.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2016 | 6 | 311 T42B | 55418 | 16.04.2025 | Books | 495.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2016 | 4 | 311 T42B | 55419 | 28.08.2025 | Books | 495.00 | ||||
| Dewey Decimal Classification | PGDAVCL(E.) | PGDAVCL(E.) | 14.01.2016 | 3 | 311 T42B | 55420 | 02.09.2025 | Books | 495.00 |
