| 000 | 00448nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a336.240212 | ||
| 100 | _aGARG, D.C | ||
| 245 | 0 |
_aIncome Tax Ready Reckoner Assessment Year 1972-73 _bIncome Tax Ready Reckoner Assessment Year 1972-73, GHAZIABAD : LAW & MANAGEMENT HOUSE, 1972 _cD.C GARG |
|
| 260 |
_c1972 _bLAW & MANAGEMENT HOUSE _aGHAZIABAD |
||
| 942 | _cBK | ||
| 999 |
_c8818 _d8818 |
||