| 000 | 00464nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a315.403 | ||
| 100 | _aINDIA MINISTRY OF HOME AFFAIRS | ||
| 245 | 0 |
_aVital Statistics of Indian for 1966 _bVital Statistics of Indian for 1966, New Delhi : Ministry of Home Affairs, 1970 _cINDIA MINISTRY OF HOME AFFAIRS |
|
| 260 |
_c1970 _bMinistry of Home Affairs _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c7534 _d7534 |
||