| 000 | 01785nam a22005417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260121153817.0 | ||
| 008 | 260121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789364447768 | ||
| 040 | _cPGDAVCL(E.) | ||
| 082 |
_a378.1664 _bSh22Q |
||
| 100 |
_aSharma, Arun _93775 |
||
| 245 |
_aQuantitative Aptitude for CAT : _bCommon Admission Test & Other Management Examinations |
||
| 246 |
_aCourseware on Quantitative Aptitude for CAT : _bCommon Admission Test and Other Management Examinations |
||
| 250 | _a12th | ||
| 260 |
_aChennai : _bMcGraw Hill, _c©2025 |
||
| 300 | _axxii, 858p. | ||
| 505 | _tBlock I : Numbers | ||
| 505 | _t1. Number Systems | ||
| 505 | _t2. Progressions and Series | ||
| 505 | _tBlock II : Artihmetic | ||
| 505 | _t3. Averages | ||
| 505 | _t4. Percentages | ||
| 505 | _t5. Ratio, Proportion and Variation | ||
| 505 | _t6. Alligations and Mixtures | ||
| 505 | _t7. Profit, Loss and Discount | ||
| 505 | _t8. Simple and Compound Interest | ||
| 505 | _t9. Time and Work | ||
| 505 | _t10. Time, Speed and Distance | ||
| 505 | _t11. Applications of Time, Speed and Distance | ||
| 505 | _tBlock III : Geometry | ||
| 505 | _t12. Geometry and Mensuration | ||
| 505 | _t13. Coordinate Geometry | ||
| 505 | _tBlock IV : Algebra | ||
| 505 | _t14. Functions | ||
| 505 | _t15. Inequalities | ||
| 505 | _t16. Quadratic and other Equations | ||
| 505 | _t17. Logarithms | ||
| 505 | _tBlock V : Counting | ||
| 505 | _t18. Permutations and Combinations | ||
| 505 | _t19. Probability | ||
| 505 | _t20. Set Theory | ||
| 505 | _tBlock VI : The CAT Experience | ||
| 505 | _tBlock VII : CAT 2023 - 24 Examination Papers | ||
| 600 |
_aQuantitative Aptitude _96720 |
||
| 650 |
_aCAT _96721 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c74810 _d74810 |
||