| 000 | 01934nam a22004577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260121163803.0 | ||
| 008 | 251124b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788193391723 | ||
| 040 |
_aPGDAV College (Eve) _cPGDAV College (Eve) |
||
| 082 |
_a657.3 _bM74F |
||
| 100 | _aMonga, J. R. | ||
| 245 |
_aFinancial Accounting : _bConcepts and Applications; Text & Assognments |
||
| 250 | _a41st ed. | ||
| 260 |
_aNew Delhi : _bMKM Publishers Pvt. Ltd. _c©2025 |
||
| 300 | _airregular | ||
| 505 | _t1. Introduction | ||
| 505 | _t2. Conceptual Framework | ||
| 505 | _t3. Basic Concepts and Conventions | ||
| 505 | _t5. Accounting Standards and Generally Accepted Accounting Principles | ||
| 505 | _t6. International Financial Reporting Standards (IFRSS) / IND - AS | ||
| 505 | _t7. Accounting Process : An Overview | ||
| 505 | _tUnit 2 : Business Income, Accounting for Property, Plant and Equipment, and Valuation of Inventory | ||
| 505 | _t8. Measurement of Business Income and Revenue Recognition As - 9 | ||
| 505 | _t9. Accounting for Property, Plant and Equipment & Depreciation | ||
| 505 | _t10. Inventories (AS - 2) | ||
| 505 | _tUnit 3 : Financial Statements of Sole Proprietorship and Not - for - Profit Organizations | ||
| 505 | _t11. Final Accounts of Non - Corporate Entities : Sole Traders | ||
| 505 | _t12. Final Accounts of Not - for - Profit Organizations | ||
| 505 | _tUnit 4 : Accounting for Inland Branches, Departments and Leases | ||
| 505 | _t13. Accounting for Inland Branches | ||
| 505 | _t14. Departmental Accounting | ||
| 505 | _t15. Accounting for Leases | ||
| 505 | _tUnit 5 : Computerised Accounting System | ||
| 505 | _t16. Computerised Accounting System Using Tally Prime | ||
| 650 |
_aCommerce _93065 |
||
| 650 |
_aAccounts _95971 |
||
| 700 |
_aBahadur, Raj _95972 _eAuthor |
||
| 700 |
_aAhuja, Girish _eProfessional Advisor |
||
| 942 |
_2ddc _cSAF |
||
| 999 |
_c74792 _d74792 |
||