000 | 00398nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230209151103.0 | ||
008 | 230209b ||||| |||| 00| 0 eng d | ||
020 | _c999.00 | ||
040 | _cAsian Book Cenrtre | ||
082 | _a330.0182 G945E | ||
100 |
_aGujarati, Damodar _92787 |
||
245 | _aEconometrics by example | ||
260 |
_aNew Delhi _bBloomsbury _c2022 |
||
300 | _b466p. | ||
942 |
_2ddc _cBK |
||
999 |
_c73467 _d73467 |