| 000 | 00363nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a311 | ||
| 100 | _aGUPTA, S.P | ||
| 245 | 0 |
_aPractical Statistics _bPractical Statistics, New Delhi : S.Chand (B), 1971 _cS.P GUPTA |
|
| 260 |
_c1971 _bS.Chand (B) _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c6755 _d6755 |
||