| 000 | 00387nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 100 | _aGupta, S. P. | ||
| 245 | 0 |
_aElementary statistical methods _bElementary statistical methods, V. 1 & 2, New Delhi : S. Chand & Sons, 2005 _cS. P. Gupta |
|
| 260 |
_c2005 _bS. Chand & Sons _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c66964 _d66964 |
||