| 000 | 00391nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 100 | _aKAKKAR, N.K | ||
| 245 | 0 |
_aStatistics : An Introductory Analysis _bStatistics : An Introductory Analysis, New Delhi : Gyanda Prakashan, 1978 _cN.K KAKKAR |
|
| 260 |
_c1978 _bGyanda Prakashan _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c63848 _d63848 |
||