000 | 00530nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a330.110182 | ||
100 | _aORGANISATION FOR ECO.COOP.& DEV. | ||
245 | 0 |
_aStat.of Occupational & Educational Structure of Labour Force in 53 Countrie _bStat.of Occupational & Educational Structure of Labour Force in 53 CountrieCorporation E.T.D.E. Development _cORGANISATION FOR ECO.COOP.& DEV. |
|
260 | _bCorporation E.T.D.E. Development | ||
942 | _cBK | ||
999 |
_c5890 _d5890 |