000 | 00414nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a338.528093 | ||
100 | _aAYODHYA, SINGH | ||
245 | 0 |
_aSectional Price Movements in India _bSectional Price Movements in India, BANARAS : HINDU UNIVERSITY, 1965 _cSINGH AYODHYA |
|
260 |
_c1965 _bHINDU UNIVERSITY _aBANARAS |
||
942 | _cBK | ||
999 |
_c56380 _d56380 |