| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a339.3 | ||
| 100 | _aROSEN, SAM | ||
| 245 | 0 |
_aNational Income _bNational Income, New York : Holt, Rinehart, 1963 _cSAM ROSEN |
|
| 260 |
_c1963 _bHolt, Rinehart _aNew York |
||
| 942 | _cBK | ||
| 999 |
_c56104 _d56104 |
||