| 000 | 00465nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332.10954 | ||
| 100 | _aMadura, Jeff | ||
| 245 | 0 |
_aFinancial instiutions & markets _bFinancial instiutions & markets._10th Ed, New Delhi : Cengage Learning India Pvt ltd, 2017 _cJeff Madura |
|
| 250 | _a10th | ||
| 260 |
_c2017 _bCengage Learning India Pvt ltd _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c54987 _d54987 |
||