000 | 00453nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a330.69172 | ||
100 | _aBalakrishnan, Pulapre | ||
245 | 0 |
_aEconomic growth and its ditribution in india _bEconomic growth and its ditribution in india, New Delhi : Orient Black Swan, 2015 _cPulapre Balakrishnan |
|
260 |
_c2015 _bOrient Black Swan _aNew Delhi |
||
942 | _cBK | ||
999 |
_c53313 _d53313 |