000 | 00434nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a650.026540 | ||
100 | _aAhuja, Girish | ||
245 | 0 |
_aSimplified approch to income tax 2015-16 _bSimplified approch to income tax 2015-16, New Delhi : Flair Pub. Pvt LTd., 2015 _cGirish Ahuja |
|
260 |
_c2015 _bFlair Pub. Pvt LTd. _aNew Delhi |
||
942 | _cBK | ||
999 |
_c50724 _d50724 |