| 000 | 00435nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332.6 | ||
| 100 | _aElton, Edwin | ||
| 245 | 0 |
_aModern porfolio theory & investment analysis _bModern porfolio theory & investment analysis / Ed by Gruber, New Delhi : John wiley & sons _cEdwin Elton |
|
| 260 |
_bJohn wiley & sons _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c47298 _d47298 |
||