000 | 00448nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-19-806834-4 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a330.954 | ||
100 | _aGovernment of India | ||
245 | 0 |
_aEconomic survey 2009-10 _bEconomic survey 2009-10, New Delhi : Oxford University press, 2010 _cGovernment of India |
|
260 |
_c2010 _bOxford University press _aNew Delhi |
||
942 | _cBK | ||
999 |
_c44194 _d44194 |