| 000 | 00403nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a311 | ||
| 100 | _aJhunjhunwala, Bharat | ||
| 245 | 0 |
_aBusiness statistics _bBusiness statistics, New Delhi : S.Chand &Company Ltd., 2008 _cBharat Jhunjhunwala |
|
| 260 |
_c2008 _bS.Chand &Company Ltd. _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c43901 _d43901 |
||