000 | 00481nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788177081701 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a330.954 | ||
100 | _aChandra Shekhar Prasad | ||
245 | 0 |
_aEconomic survey of india: _bEconomic survey of india: : 1947-48 to 2008-09, New Delhi : New Century Publications, 2008 _cChandra Shekhar Prasad |
|
260 |
_c2008 _bNew Century Publications _aNew Delhi |
||
942 | _cBK | ||
999 |
_c42113 _d42113 |