| 000 | 00465nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332.6 | ||
| 100 | _aChandra, Prasahna | ||
| 245 | 0 |
_aInvestment analysis and portfolio managment _bInvestment analysis and portfolio managment._2nd Ed, New Delhi : Tata McGraw Hill, 2006 _cPrasahna Chandra |
|
| 250 | _a2nd | ||
| 260 |
_c2006 _bTata McGraw Hill _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c38402 _d38402 |
||