000 | 00448nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a339 | ||
100 | _aDornbusch, Rvdiger and Fischer, Stanley | ||
245 | 0 |
_aMacroeconomics _bMacroeconomics._9th Ed, New Delhi : Tata McGraw-Hill, 2005 _cRvdiger Dornbusch and Stanley Fischer |
|
250 | _a9th | ||
260 |
_c2005 _bTata McGraw-Hill _aNew Delhi |
||
942 | _cBK | ||
999 |
_c37047 _d37047 |