| 000 | 00419nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a352.095406 | ||
| 100 | _aReserve Bank of India | ||
| 245 | 0 |
_aReport on currency and finance 2001-2002 _bReport on currency and finance 2001-2002, Mumbai : R.B.I., 2003 _cReserve Bank of India |
|
| 260 |
_c2003 _bR.B.I. _aMumbai |
||
| 942 | _cBK | ||
| 999 |
_c34208 _d34208 |
||