| 000 | 00419nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332.095406 | ||
| 100 | _aRESERVE BANK OF INDIA | ||
| 245 | 0 |
_aHandbook of Statistics on Indian Economy _bHandbook of Statistics on Indian Economy, Bombay : R.B.I., 2001 _cRESERVE BANK OF INDIA |
|
| 260 |
_c2001 _bR.B.I. _aBombay |
||
| 942 | _cBK | ||
| 999 |
_c33130 _d33130 |
||