000 | 00409nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a330.954 | ||
100 | _aINDIA, GOVERNMENT | ||
245 | 0 |
_aEconomic Survey 2001-2002 _bEconomic Survey 2001-2002, New Delhi : Ministry of Finance, 2002 _cGOVERNMENT INDIA |
|
260 |
_c2002 _bMinistry of Finance _aNew Delhi |
||
942 | _cBK | ||
999 |
_c33128 _d33128 |