| 000 | 00455nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332.6 | ||
| 100 | _aELTON, EDWIN J. | ||
| 245 | 0 |
_aModern Portfolio Theory and Investment Analysis _bModern Portfolio Theory and Investment Analysis._5th Ed, New York : John wiley, 2001 _cEDWIN J. ELTON |
|
| 250 | _a5th | ||
| 260 |
_c2001 _bJohn wiley _aNew York |
||
| 942 | _cBK | ||
| 999 |
_c32932 _d32932 |
||