| 000 | 00489nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a378.1664 | ||
| 100 | _aMADHYAMIK SHIKSHA SEWA CHAYAN BOARD, UP. | ||
| 245 | 0 |
_aUpkar Pravakta Bharti Pariksha Vastunisht Nagrik Shastra _bUpkar Pravakta Bharti Pariksha Vastunisht Nagrik Shastra, AGRA : UPKAR PRAKASHAN _cMADHYAMIK SHIKSHA SEWA CHAYAN BOARD, UP. |
|
| 260 |
_bUPKAR PRAKASHAN _aAGRA |
||
| 942 | _cBK | ||
| 999 |
_c32929 _d32929 |
||