| 000 | 00395nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a517.1 | ||
| 100 | _aGriffin, Loxley Frank | ||
| 245 | 3 |
_aAn Introduction To Mathematical Analysis _bAn Introduction To Mathematical AnalysisHoughton Co. _cGriffin, Loxley Frank |
|
| 260 | _bHoughton Co. | ||
| 942 | _cBK | ||
| 999 |
_c32069 _d32069 |
||