000 | 00405nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a338.5 | ||
100 | _aVARIAN, HAL R. | ||
245 | 0 |
_aMicro Economic Analysis _bMicro Economic Analysis._3rd Ed, New York : W.W.Norton, 1992 _cHAL R. VARIAN |
|
250 | _a3rd | ||
260 |
_c1992 _bW.W.Norton _aNew York |
||
942 | _cBK | ||
999 |
_c31522 _d31522 |