| 000 | 00413nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332.0954 | ||
| 100 | _aRESERVE BANK OF INDIA | ||
| 245 | 0 |
_aReport on Currency and Finance 1998-99 _bReport on Currency and Finance 1998-99, Bombay : R.B.I., 1999 _cRESERVE BANK OF INDIA |
|
| 260 |
_c1999 _bR.B.I. _aBombay |
||
| 942 | _cBK | ||
| 999 |
_c31457 _d31457 |
||