| 000 | 00438nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.954 | ||
| 100 | _aMINISTRY OF FINANCE-GOVT OF INDIA | ||
| 245 | 0 |
_aEconomic Survey 1996-97 _bEconomic Survey 1996-97, New Delhi : Ministry of Finance, 1996 _cMINISTRY OF FINANCE-GOVT OF INDIA |
|
| 260 |
_c1996 _bMinistry of Finance _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c29878 _d29878 |
||