| 000 | 00464nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a336.54 | ||
| 100 | _aINDIA, GOVERNMENT | ||
| 245 | 0 |
_aReport of the 10th Finance Commission (For 1995-2000) _bReport of the 10th Finance Commission (For 1995-2000), New Delhi : Ministry of Finance, 1994 _cGOVERNMENT INDIA |
|
| 260 |
_c1994 _bMinistry of Finance _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c29133 _d29133 |
||