000 | 00440nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a519.9212 | ||
100 | _aLOOMBA, N.PAUL | ||
245 | 0 |
_aLinear Programming : An Introductory Analysis _bLinear Programming : An Introductory Analysis, New Delhi : Tata Mc Graw-Hill, 1992 _cN.PAUL LOOMBA |
|
260 |
_c1992 _bTata Mc Graw-Hill _aNew Delhi |
||
942 | _cBK | ||
999 |
_c28768 _d28768 |