| 000 | 00509nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211015s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a301.32954 | ||
| 100 | _aMINISTRY OF HOME AFFAIRS | ||
| 245 | 0 |
_aCensus of India 1991 Paper I of 1992 Final Population Totals _bCensus of India 1991 Paper I of 1992 Final Population Totals, I, New Delhi : Ministry of Home Affairs, 1993 _cMINISTRY OF HOME AFFAIRS |
|
| 260 |
_c1993 _bMinistry of Home Affairs _aNew Delhi |
||
| 942 | _cBK | ||
| 999 |
_c27398 _d27398 |
||